One of the most important aspects of your business is keeping accurate financial records and staying on top of your profit and loss (P&L) statements each month. It’s critical to have great bookkeeping so you can keep track of your business expenses, monitor your overhead costs, and predict cash flow. Having this information is wonderful, but using it to your advantage to increase your profit is even better.
For every new client, or at a minimum once a year with existing clients, we sit down with you and find easy ways to save money instantly. During our exercise, we will list out each vendor, rate how happy you are with their service, and what your current price is with them per month. Depending upon the last time you renegotiated your contracts, there may be some clear cases in which you are drastically overpaying for a service. Many times we find that you are unnecessarily paying for an upgraded package of something that you don’t need in reality. Whether the numbers look big or small, we recommend taking a shot at renegotiating your deal with every vendor or switching to a new provider entirely.
Here is a recent example where we saved a call center $98,964 a year just from a few days of making phone calls and playing hardball with their vendors. This business averages 1.2 million in revenue per month, which means we added 8% profit to their bottom line just by leveraging our existing relationships with trusted vendors and experience. The owners of the company were thrilled! That’s nearly $100,000 that they can use to reinvest into their business or take a profit for themselves.
Expense | Happiness Rating (1-5) | Monthly Amount | New Vendor or Renegotiated Rate | New Monthly Amount | Annual Savings |
---|---|---|---|---|---|
Chase Platinum Banking Subscription | ![]() | $95 | Chase Total Business Checking | $15 | $960 |
Liberty Mutual Business Liability Insurance | ![]() | $1,027 | biBERK | $441 | $7,032 |
ADP Run Payroll Service with HR Support | ![]() | $1,388 | Gusto | $485 | $10,836 |
In-House Bookkeeper (Taxes + Benefits Included) | ![]() | $4,891 | Continental Management Consultants | $2,500 | $28,692 |
eFax Service | ![]() | $229 | MetroFax | $159 | $840 |
Shred Pros Shredding Service | ![]() | $85 | Shred Connect | $35 | $600 |
Fonality VoIP Phones | ![]() | $1,506 | Fonality | $616 | $10,680 |
Verizon Business Cell Phones | ![]() | $1,164 | T-Mobile | $360 | $9,648 |
Quill Office Supplies | ![]() | $1,340 | Amazon | $1,022 | $3,816 |
Cox Business Internet | ![]() | $675 | Cox Business Internet | $175 | $6,000 |
Gmail | ![]() | $336 | Gmail | $140 | $2,352 |
CallRail Phone Tracking | ![]() | $88 | CallRail | $43 | $540 |
Collaborate MD Software | ![]() | $1,801 | Collaborate MD | $1,252 | $6,588 |
WPEngine Web Hosting | ![]() | $290 | Continental Management Consultants | $0 | $3,480 |
Website Maintenance | ![]() | $125 | Continental Management Consultants | $0 | $1,500 |
Debit Card Spending | $22,500 | 2% Cash Back Rewards Credit Card | $450 | $5,400 | |
TOTAL ANNUAL SAVINGS | $98,964 |
We can analyze and cut costs everywhere without impacting your day to day operations. Some of the areas we find the most significant savings are:
When was the last time you took some time to analyze and reduce your overhead cost? If it's been over a year, give us a call, and we'll help add to your bottom line overnight.
We can analyze and cut costs everywhere without impacting your day to day operations. Some of the areas we find the most significant savings are:
When was the last time you took some time to analyze and reduce your overhead cost? If it's been over a year, give us a call, and we'll help add to your bottom line overnight.